
| Case Dimensions (inches) |
| Case Size |
A | B | C | D | E | F | G | H | I | J | K | L |
| 14.5 | 12 | 19.5 | 3 | 14.5 | 19 | 26.25 | 3 | 7.5 | 6 | 7.5 | 3 |
| 17.5 | 15.5 | 23.5 | 3.5 | 18 | 23 | 32 | 3 | 9 | 8 | 10 | 6 |
| 22.5 | 21.5 | 23.5 | 3.5 | 24 | 28 | 32 | 3 | 9 | 10 | 15 | 10 |
| 28.5 | 22.5 | 23.5 | 3.5 | 25 | 34 | 32 | 3 | 9 | 12 | 21 | 10 |
| 34 | 28 | 33 | 5 | 33 | 44 | 41.25 | 3 | 10.5 | 14 | 25 | 14 |
| A |
| B |
| C |
| D |
| E |
| Home |
|---|
| Air Cooled Standard Line |
| Optional Features, Wattage, & Weights |
| Ordering Code |